Size | XS | S | M | L | XL |
Bust | 32.25 | 34 | 36 | 38 | 40.25 |
Waist | 25 | 26 | 28 | 30.25 | 32.25 |
Hips | 35.5 | 37 | 39 | 41.25 | 43.25 |
Size Guide
Size | XS | S | M | L | XL |
Bust | 81.9 | 86.4 | 91.4 | 96.5 | 102.2 |
Waist | 63.5 | 66 | 71.1 | 76.8 | 81.9 |
Hips | 90.2 | 94 | 99.1 | 104.8 | 109.9 |
The above chart refers to body measurements, as follows:
Bust: The fullest part of your bust
Waist: The smallest part of your waist, above the navel
Hips: The fullest part of your hips